#74 Craig "Null" Biggio, Second Base, 41 yrs, No Team Monday, 4/23/2007 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Craig Biggio Null 12/14/1965 41 USA,NY,SMITHTOWN 5"11 180
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Free Agent - -
Minimal Loyal Some ability Average Suffers Normal 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 6 | 3 | 3 | 2 | 4 |
| vs. LHP | 4 | 6 | 3 | 3 | 2 | 4 |
| vs. RHP | 4 | 6 | 3 | 3 | 2 | 4 |
| Talent | Average | Good | Fair | Average | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B D B C Spray Hitter
| Fielding Ratings C : E (Range), .992 (Fielding Pct.) 2B : D (Range), .979 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1988 | 50 | 123 | 26 | 6 | 1 | 3 | 5 | 14 | 7 | 29 | 6 | 1 | .211 | .254 | .350 | .603 | HOU |
| 1989 | 134 | 443 | 114 | 21 | 2 | 13 | 60 | 64 | 49 | 64 | 21 | 3 | .257 | .331 | .402 | .733 | HOU |
| 1990 | 150 | 555 | 153 | 24 | 2 | 4 | 42 | 53 | 53 | 79 | 25 | 11 | .276 | .339 | .348 | .687 | HOU |
| 1991 | 149 | 546 | 161 | 23 | 4 | 4 | 46 | 79 | 53 | 71 | 19 | 6 | .295 | .357 | .374 | .731 | HOU |
| 1992 | 162 | 613 | 170 | 32 | 3 | 6 | 39 | 96 | 94 | 95 | 38 | 15 | .277 | .373 | .369 | .742 | HOU |
| 1993 | 155 | 610 | 175 | 41 | 5 | 21 | 64 | 98 | 77 | 93 | 15 | 17 | .287 | .367 | .474 | .841 | HOU |
| 1994 | 114 | 437 | 139 | 44 | 5 | 6 | 56 | 88 | 62 | 58 | 39 | 4 | .318 | .403 | .483 | .886 | HOU |
| 1995 | 141 | 553 | 167 | 30 | 2 | 22 | 77 | 123 | 80 | 85 | 33 | 8 | .302 | .390 | .483 | .873 | HOU |
| 1996 | 162 | 605 | 174 | 24 | 4 | 15 | 75 | 113 | 75 | 72 | 25 | 7 | .288 | .366 | .415 | .781 | HOU |
| 1997 | 162 | 619 | 191 | 37 | 8 | 22 | 81 | 146 | 84 | 107 | 47 | 10 | .309 | .391 | .501 | .892 | HOU |
| 1998 | 160 | 646 | 210 | 51 | 2 | 20 | 88 | 123 | 64 | 113 | 50 | 8 | .325 | .386 | .503 | .889 | HOU |
| 1999 | 160 | 639 | 188 | 56 | 0 | 16 | 73 | 123 | 88 | 107 | 28 | 14 | .294 | .380 | .457 | .837 | HOU |
| 2000 | 101 | 377 | 101 | 13 | 5 | 8 | 35 | 67 | 61 | 73 | 12 | 2 | .268 | .370 | .393 | .762 | HOU |
| 2001 | 155 | 617 | 180 | 35 | 3 | 20 | 70 | 118 | 66 | 100 | 7 | 4 | .292 | .360 | .455 | .816 | HOU |
| 2002 | 145 | 577 | 146 | 36 | 3 | 15 | 58 | 96 | 50 | 111 | 16 | 2 | .253 | .313 | .404 | .716 | HOU |
| 2003 | 153 | 628 | 166 | 44 | 2 | 15 | 62 | 102 | 57 | 116 | 8 | 4 | .264 | .326 | .412 | .738 | HOU |
| 2004 | 156 | 633 | 178 | 47 | 0 | 24 | 63 | 100 | 40 | 94 | 7 | 2 | .281 | .324 | .469 | .793 | HOU |
| 2005 | 155 | 590 | 156 | 40 | 1 | 26 | 69 | 94 | 37 | 90 | 11 | 1 | .264 | .308 | .468 | .776 | HOU |
| 2006 | 145 | 548 | 135 | 33 | 0 | 21 | 62 | 79 | 40 | 84 | 3 | 2 | .246 | .298 | .422 | .719 | HOU |
| Total | 2709 | 10359 | 2930 | 637 | 52 | 281 | 1125 | 1776 | 1137 | 1641 | 410 | 121 | .283 | .354 | .436 | .790 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|