TOP MINOR LEAGUE SYSTEMS Monday, 4/23/2007 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Toronto | 258 | P Clay Buchholz (1st), P Joakim Soria (2nd), P Andy Sonnanstine (10th), P Joba Chamberlain (12th), P Ubaldo Jimenez (16th) |
| 2 | Winnipeg | 204 | P Micah Owings (5th), P Jonathan Albaladejo (8th), P Glen Perkins (15th), P Joe Thatcher (21st), P Felipe Paulino (24th) |
| 3 | Houston | 164 | P Troy Patton (7th), P Tim Lincecum (11th), P Kevin Hart (18th), P Jesse Litsch (23rd), 2B Martin Prado (42nd) |
| 4 | Cleveland | 148 | P Yovani Gallardo (4th), P Ross Ohlendorf (25th), P Kyle Kendrick (27th), P Dallas Braden (28th), P Mark Lowe (29th) |
| 5 | Brooklyn | 111 | P Luis Mendoza (20th), P Jair Jurrjens (22nd), P Jensen Lewis (26th), P Jamie Vermilyea (30th), 2B Asdrubal Cabrera (34th) |
| 6 | Worcester | 106 | P Kevin Slowey (9th), P Philip Hughes (13th), 1B Daric Barton (37th), SS Brendan Ryan (47th), CF Chris Young (63rd) |
| 7 | Vermont | 93 | P Ross Detwiler (6th), P Yorman Bazardo (31st), P Eric O'flaherty (39th), C Geovany Soto (55th), 3B Ryan Braun (60th) |
| 8 | New Orleans | 80 | P Franklin Morales (17th), 3B Jeff Clement (33rd), P Homer Bailey (36th), P Romulo Sanchez (40th), 1B Joey Votto (59th) |
| 9 | Salt Lake City | 73 | P Ian Kennedy (3rd), RF Travis Buck (41st), CF Josh Hamilton (53rd), |
| 10 | New Hampshire | 44 | 2B Eugenio Velez (38th), LF Reggie Willits (46th), C Chris Iannetta (56th), CF Elijah Dukes (61st), |
| 11 | West Texas | 41 | P Josh Newman (14th), C Jarrod Saltalamacchia (57th), |
| 12 | New York | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Hampshire | 0 | 0 | .000 | .0 | | | |
| 2 | New York | 0 | 0 | .000 | .0 | | | |
| 3 | Worcester | 0 | 0 | .000 | .0 | | | |
| 4 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 5 | New Orleans Zephyrs (NO) | 0 | 0 | .000 | .0 | | | |
| 6 | Salt Lake City | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Hampshire | 0 | 0 | .000 | .0 | | | |
| 2 | New York | 0 | 0 | .000 | .0 | | | |
| 3 | Worcester | 0 | 0 | .000 | .0 | | | |
| 4 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 5 | St. Petersburg Legends (NO) | 0 | 0 | .000 | .0 | | | |
| 6 | Salt Lake City | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Hampshire | 0 | 0 | .000 | .0 | | | |
| 2 | New York | 0 | 0 | .000 | .0 | | | |
| 3 | Worcester | 0 | 0 | .000 | .0 | | | |
| 4 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 5 | Gulf Coast Pelicans (NO) | 0 | 0 | .000 | .0 | | | |
| 6 | Salt Lake City | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Winnipeg | 0 | 0 | .000 | .0 | | | |
| 2 | Brooklyn | 0 | 0 | .000 | .0 | | | |
| 3 | Toronto | 0 | 0 | .000 | .0 | | | |
| 4 | Houston | 0 | 0 | .000 | .0 | | | |
| 5 | Vermont | 0 | 0 | .000 | .0 | | | |
| 6 | West Texas | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Winnipeg | 0 | 0 | .000 | .0 | | | |
| 2 | Brooklyn | 0 | 0 | .000 | .0 | | | |
| 3 | Toronto | 0 | 0 | .000 | .0 | | | |
| 4 | Houston | 0 | 0 | .000 | .0 | | | |
| 5 | Vermont | 0 | 0 | .000 | .0 | | | |
| 6 | West Texas | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Winnipeg | 0 | 0 | .000 | .0 | | | |
| 2 | Brooklyn | 0 | 0 | .000 | .0 | | | |
| 3 | Toronto | 0 | 0 | .000 | .0 | | | |
| 4 | Houston | 0 | 0 | .000 | .0 | | | |
| 5 | Vermont | 0 | 0 | .000 | .0 | | | |
| 6 | West Texas | 0 | 0 | .000 | .0 | | | |
|